WESTMORE
Confidential Buyer-Side Domain Acquisition Advisory
VALUATION SHEET
22 October 2026
Ref WV-TESTBIRD-COM-20261022
testbird.com
.com · 8 chars · brandable · 13 yrs registered · Confidence: Moderate
Estimated wholesale
Investor / fast sale
$453K to $841K
Midpoint $647K
Estimated end-user
Patient retail listing
$566K to $1.1M
Midpoint $808K
Likely acquisition
Negotiated buyer-side deal
$884K to $1.6M
Midpoint $1.3M
Reviewed comparable sales
Westmore searched its domain-market data sources.
| Domain | Price | Year | Venue | Why comparable | Source |
|---|
| platinum.com | $250K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| miniplay.com | $70K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| justwink.com | $65K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| lahotels.com | $100K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| finances.com | $500K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| intranet.com | $160K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| sandwich.com | $138K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| outbreak.com | $73K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| waitress.com | $168K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| partners.com | $125K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
Methodology. This is a rules-based estimate grounded in Westmore's reviewed domain-sales data, weighing the name's extension, length, word structure, dictionary status and age against comparable reported sales. It is an early indicative range, not a formal appraisal or an offer, and it refines as Westmore's reviewed dataset grows. Westmore is a buyer-side advisor and is not the seller; nothing here implies the domain is available or that its owner is willing to sell.
Confidential. Prepared by Westmore for the recipient's internal use.