WESTMORE
Confidential Buyer-Side Domain Acquisition Advisory
VALUATION SHEET
26 October 2026
Ref WV-YAHOOSCREEN-COM-20261026
yahooscreen.com
.com · 11 chars · brandable · 15 yrs registered · Confidence: Moderate
Estimated wholesale
Investor / fast sale
$517K to $961K
Midpoint $739K
Estimated end-user
Patient retail listing
$647K to $1.2M
Midpoint $924K
Likely acquisition
Negotiated buyer-side deal
$1M to $1.9M
Midpoint $1.4M
Reviewed comparable sales
Westmore searched its domain-market data sources.
| Domain | Price | Year | Venue | Why comparable | Source |
|---|
| phonemarket.com | $180K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| freewebsite.com | $500K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| freesexcams.com | $150K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| chargepoint.com | $80K | 2012 | Westmore | same .com, similar length, 1-word | Westmore |
| datacenters.com | $190K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| salledebain.com | $60K | 2013 | Westmore | same .com, similar length, 1-word | Westmore |
| sportsworld.com | $150K | 2015 | Westmore | same .com, similar length, 1-word | Westmore |
| bookkeeping.com | $150K | 2016 | Westmore | same .com, similar length, 1-word | Westmore |
| inquisitive.com | $70K | 2016 | Westmore | same .com, similar length, 1-word | Westmore |
| instructors.com | $140K | 2019 | Westmore | same .com, similar length, 1-word | Westmore |
Methodology. This is a rules-based estimate grounded in Westmore's reviewed domain-sales data, weighing the name's extension, length, word structure, dictionary status and age against comparable reported sales. It is an early indicative range, not a formal appraisal or an offer, and it refines as Westmore's reviewed dataset grows. Westmore is a buyer-side advisor and is not the seller; nothing here implies the domain is available or that its owner is willing to sell.
Confidential. Prepared by Westmore for the recipient's internal use.